Series MP Hoses, Medium Pressure Smooth Bore Teflon Hose

Hose Description
Diebolt & Company – an industry leader in the design and manufacture of specialty hose products- is pleased to offer our very economical Series MP Teflon Hoses. Our Teflon hose has been the universal problem solver of various applications in industry for many years with its wide temperature range and chemical compatibility. We specialize in assemblies and also offer certified hydro-testing plus rapid delivery. Call or email your requirements today!
Temperature Range
-100°F to 500°F (-73°C to 260°C)
Non Conductive (will be supplied unless otherwise specified)Tube
0.030 wall, non-conductive virgin PTFE teflon hose tubingCover
Overbraided with 300 Series stainless steel wire
ConductiveTube
0.030 wall, conductive virgin PTFE tubingCover
Overbraided with 300 Series stainless steel wireFittings
Female JIC, Male NPT and Tri-Clamp are standard-other fitting styles available upon request including custom requirements. Offered in Stainless Steel, economical Electroless Nickel Plated Steel and Electro-Polished finish.
Please contact our customer service department for additional specifications or a quote.
| Part# Conductive |
Part# Non-Conductive |
Hose Size |
Avg. ID | Avg. O.D. | Operating PSI |
Burst PSI |
| SMP-C03 | SMP-NC03 | 3/16 | .125 | .250 | 3,000 | 12,000 |
| SMP-C04 | SMP-NC04 | 1/4 | .187 | .312 | 3,000 | 12,000 |
| SMP-C05 | SMP-NC05 | 5/16 | .250 | .375 | 3,000 | 12,000 |
| SMP-C06 | SMP-NC06 | 3/8 | .312 | .445 | 2,500 | 10,000 |
| SMP-C07 | SMP-NC07 | 7/16 | .375 | .503 | 2,250 | 9,000 |
| SMP-C08 | SMP-NC08 | 1/2 | .405 | .549 | 2,000 | 8,000 |
| SMP-C10 | SMP-NC10 | 5/8 | .500 | .648 | 1,500 | 6,000 |
| SMP-C12 | SMP-NC12 | 3/4 | .625 | .778 | 1,200 | 4,800 |
| SMP-C14 | SMP-NC14 | 7/8 | .750 | .885 | 1,100 | 4,400 |
| SMP-C16 | SMP-NC16 | 1 | .875 | 1.030 | 1,000 | 4,000 |
| SMP-C18 | SMP-NC18 | 1-1/8 | 1.000 | 1.135 | 900 | 3,600 |
| SMP-C20 | SMP-NC20 | 1-1/4 | 1.125 | 1.290 | 750 | 3,000 |
